
Check out today’s egg rate in Ahmedabad with our daily report of the past 10 days’ egg price data. Stay updated on the Ahmedabad egg rate today by visiting tadalafildiscounttabs.com regularly.
Today Ahmedabad Egg Rate
DATE | 100 PCS | TRAY | PIECE |
---|---|---|---|
07-04-2023 | ₹430 | ₹129 | ₹4.3 |
06-04-2023 | ₹430 | ₹129 | ₹4.3 |
05-04-2023 | ₹455 | ₹136.5 | ₹4.55 |
04-04-2023 | ₹455 | ₹136.5 | ₹4.55 |
03-04-2023 | ₹455 | ₹136.5 | ₹4.55 |
02-04-2023 | ₹453 | ₹135.9 | ₹4.53 |
01-04-2023 | ₹450 | ₹135 | ₹4.5 |
31-03-2023 | ₹450 | ₹135 | ₹4.5 |
30-03-2023 | ₹450 | ₹135 | ₹4.5 |
29-03-2023 | ₹450 | ₹135 | ₹4.5 |
Average Egg Rate on Ahmedabad Market
RATE | 100 PCS | TRAY | PIECE |
---|---|---|---|
NECC: | ₹430 | ₹129 | ₹4.3 |
Wholesale: | ₹430 | ₹129 | ₹4.3 |
Retail: | ₹473 | ₹141.9 | ₹4.73 |
Wholesale Egg Price in Ahmedabad (Last 5 Day)
DATE | PETI | TRAY |
---|---|---|
07-04-2023 | ₹903 | ₹129 |
06-04-2023 | ₹903 | ₹129 |
05-04-2023 | ₹956 | ₹136.5 |
04-04-2023 | ₹956 | ₹136.5 |
03-04-2023 | ₹956 | ₹136.5 |
Egg Rate Today Ahmedabad
As of 07-04-2023, the egg rate in Ahmedabad, India has been reported to be ₹4.3 per piece and ₹430 per 100 pieces. Additionally, the wholesale egg rate in Ahmedabad has been recorded as ₹129 per tray and ₹903 per peti. These price data providing an overview of the current market rates for eggs in Ahmedabad.

However, it’s important to note that these prices may vary depending on the location, such as egg markets, retail shops, or supermarkets. By staying informed about the daily Ahmedabad egg rates, both consumers and producers can make informed decisions, and our website eggrate.info, makes it easy for everyone to access this price information.