
Check out today’s egg rate in Kolkata with our daily report of the past 10 days’ egg price data. Stay updated on the Kolkata egg rate today by visiting tadalafildiscounttabs.com regularly.
Today Kolkata Egg Rate
DATE | 100 PCS | TRAY | PIECE |
---|---|---|---|
07-04-2023 | ₹470 | ₹141 | ₹4.7 |
06-04-2023 | ₹470 | ₹141 | ₹4.7 |
05-04-2023 | ₹470 | ₹141 | ₹4.7 |
04-04-2023 | ₹481 | ₹144.3 | ₹4.81 |
03-04-2023 | ₹481 | ₹144.3 | ₹4.81 |
02-04-2023 | ₹476 | ₹142.8 | ₹4.76 |
01-04-2023 | ₹466 | ₹139.8 | ₹4.66 |
31-03-2023 | ₹460 | ₹138 | ₹4.6 |
30-03-2023 | ₹460 | ₹138 | ₹4.6 |
29-03-2023 | ₹470 | ₹141 | ₹4.7 |
Average Egg Rate on Kolkata Market
RATE | 100 PCS | TRAY | PIECE |
---|---|---|---|
NECC: | ₹470 | ₹141 | ₹4.7 |
Wholesale: | ₹470 | ₹141 | ₹4.7 |
Retail: | ₹517 | ₹155.1 | ₹5.17 |
Wholesale Egg Price in Kolkata (Last 5 Day)
DATE | PETI | TRAY |
---|---|---|
07-04-2023 | ₹987 | ₹141 |
06-04-2023 | ₹987 | ₹141 |
05-04-2023 | ₹987 | ₹141 |
04-04-2023 | ₹1010 | ₹144.3 |
03-04-2023 | ₹1010 | ₹144.3 |
Egg Rate Today Kolkata
As of 07-04-2023, the egg rate in Kolkata, India has been reported to be ₹4.7 per piece and ₹470 per 100 pieces. Additionally, the wholesale egg rate in Kolkata has been recorded as ₹141 per tray and ₹987 per peti. These price data providing an overview of the current market rates for eggs in Kolkata.

However, it’s important to note that these prices may vary depending on the location, such as egg markets, retail shops, or supermarkets. By staying informed about the daily Kolkata egg rates, both consumers and producers can make informed decisions, and our website eggrate.info, makes it easy for everyone to access this price information.